



Tri-Blend Crew Neck Tee - Royal Blue and Black
Regular price $35.00 Save $-35.00/
Tri-blend jersey is a light-weight weave of polyester, cotton, and rayon that produces a soft worn-in feel from day one. Moisture wicking and odor blocking tech make this casual fashion tee perfect for all day wear. Our men's tees are designed to hug your upper torso and allow for room in the mid section for a flattering fit. 50% Polyester 38% Cotton 12% Rayon. Machine wash cold/gentle and dry low. Available in Royal/Black, Cardinal, Cream, Royal, Black, and Grey.
Size Chart - Jr. Swim (Kids) Trunks
Size Chart - Swim Trunks
Size Chart - Shorts
Size Chart - Tees
Size Chart - Hoodies
Size Chart - Long Sleeve Tees
2T | 3T | 4T | 4 | 5/6 | 7 | 8 | 10/12 | 14/16 | |
Waist | 9-3/4" | 10" | 10-1/4" | 10-1/2" | 10-3/4" | 11" | 11-1/2" | 12" | 12-1/2" |
Inseam | 2 | 2-1/4" | 2-1/2" | 3-1/4" | 3-1/2" | 3-3/4" | 4-1/2" | 5" | 5-1/4" |
Thigh Opening | 8-1/4" | 8-1/2" | 8-3/4" | 8-1/4" | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10-1/4" |
Size Chart - Swim Trunks
S | M | L | XL | XXL | |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip to Hem | 15.5 | 16 | 16.5 | 17 | 17.5 |
Thigh Opening | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size Chart - Shorts
S | M | L | XL | XXL | |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip to Hem | 15.5 | 16 | 16.5 | 17 | 17.5 |
Thigh Opening | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size Chart - Tees
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 18 | 20 | 22 | 24 | 26 |
Length - Shoulder to Bottom Hem | 28 | 29 | 30 | 31 | 32 |
Sleeve - Shoulder to Bicep Hem | 7.5 | 8 | 8.25 | 8.5 | 8.75 |
Size Chart - Hoodies
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 19" | 20" | 21" | 22" | 23" |
Length - Shoulder to Bottom Hem | 27" | 28" | 29" | 30" | 31" |
Sleeve - Neck to Hem | 29.75" | 30.5" | 31.25" | 32" | 32.75" |
Size Chart - Long Sleeve Tees
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 19" | 20" | 21" | 22" | 23" |
Length - Shoulder to Bottom Hem | 27" | 28" | 29" | 30" | 31" |
Sleeve - Neck to Hem | 29.75" | 30.5" | 31.25" | 32" | 32.75" |