Black Batik Floral Swim Trunk
Regular price $78.00 Save $-78.00/
- 4-WAY STRETCH
- CLASSIC FIT: 7 inch inseam. Hits above the knee.
- ADJUSTABLE: Elastic waist and drawstring cord.
- QUICK-DRY FABRIC: No more wet and sticky cling.
- COMFORTABLE: Silky ultra-smooth non-chafe lining.
- COLORFAST & VIBRANT: Printed fabrics that resist chlorine and sun.
- FUNCTIONAL: 2 side pockets and 1 back pocket.
- HIGH QUALITY: Gunmetal grommets and endcaps.
- DETAILED: Contrast stitching.
- CONTENT: 92% Polyester / 8% Spandex mesh.
- CARE: Machine wash cold and dry low.
Size Chart - Jr. Swim (Kids) Trunks
Size Chart - Swim Trunks
Size Chart - Shorts
Size Chart - Tees
Size Chart - Hoodies
Size Chart - Long Sleeve Tees
2T | 3T | 4T | 4 | 5/6 | 7 | 8 | 10/12 | 14/16 | |
Waist | 9-3/4" | 10" | 10-1/4" | 10-1/2" | 10-3/4" | 11" | 11-1/2" | 12" | 12-1/2" |
Inseam | 2 | 2-1/4" | 2-1/2" | 3-1/4" | 3-1/2" | 3-3/4" | 4-1/2" | 5" | 5-1/4" |
Thigh Opening | 8-1/4" | 8-1/2" | 8-3/4" | 8-1/4" | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10-1/4" |
Size Chart - Swim Trunks
S | M | L | XL | XXL | |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip to Hem | 15.5 | 16 | 16.5 | 17 | 17.5 |
Thigh Opening | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size Chart - Shorts
S | M | L | XL | XXL | |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip to Hem | 15.5 | 16 | 16.5 | 17 | 17.5 |
Thigh Opening | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size Chart - Tees
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 18 | 20 | 22 | 24 | 26 |
Length - Shoulder to Bottom Hem | 28 | 29 | 30 | 31 | 32 |
Sleeve - Shoulder to Bicep Hem | 7.5 | 8 | 8.25 | 8.5 | 8.75 |
Size Chart - Hoodies
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 19" | 20" | 21" | 22" | 23" |
Length - Shoulder to Bottom Hem | 27" | 28" | 29" | 30" | 31" |
Sleeve - Neck to Hem | 29.75" | 30.5" | 31.25" | 32" | 32.75" |
Size Chart - Long Sleeve Tees
S | M | L | XL | XXL | |
Chest - Measure Below Armholes | 19" | 20" | 21" | 22" | 23" |
Length - Shoulder to Bottom Hem | 27" | 28" | 29" | 30" | 31" |
Sleeve - Neck to Hem | 29.75" | 30.5" | 31.25" | 32" | 32.75" |